
TOP 100 GLOBAL EMPLOYERS
We analyze how sustainable the Top 100 Global Employers are.

Company Sector Country Revenue Certificates SDGs Rating
Accenture Business Services Ireland $43.2 B ISO® 14001 Environmental Management, ISO® 27001, ISO® 27701 5, 8, 9, 10, 12, 17 
C
Adidas Apparel Germany $24.5 B ISO 14001, ISO 50001, ISO 45001, OHSAS 18001, LEED Gold -Brand Stores Berlin, Office Shanghai, Woki II Herzogenaurach, WoKi I Herzogenaurach, LEED Silver - Multibrand Factory Outlet Store Otopeni (Bucharest) 3, 6, 8, 10, 12, 13, 14, 17 
B
Adobe Technology United States $11.6B LEED 4, 5, 8, 12, 13 
B
Air Canada Transportation and Logistics Canada $14.5B IEnvA, Gold Standard-Certified International Offsets, CSA Standard-Certified Canadian Offsets, Bronze certification with Excellence Canada 3, 5, 8, 9, 12, 13 
C
Airbus Aerospace & Defense Netherlands $76.2B ISO 14001, LEED, BREEAM 4, 5, 8, 9, 12, 13, 16, 17 
B
Alibaba Group Retail and Wholesale China $584.58B N/A 1, 5, 8, 10, 13 
C
Alphabet Technology United States $166.3 B ISO 50001, LEED, WELL Building Standard, Living Building Challenge, UL 110, IEEE 1680.1, EPEAT, ENERGY STAR 3, 7, 12 
B
Amazon Retail and Wholesale United States $260.5 B LEED, BREEAM, ISO 14064, Green Globes Certification 2, 3, 5, 8, 10, 12, 13, 17 
C
American Airlines Transportation and Logistics United States $43.7B ISO 14001, LEED 3, 4, 5, 7, 8, 10, 13 
C
Amorepacific Consumer Packaged Goods South Korea $4.72B RSPO, OHSAS18001, KOSHA18001, ISO 14001 3, 5, 12, 13 
C
Apple Technology United States $274.52B ISO 14001, WREGIS, NC-RETS, Green-e Energy, UL’s Zero Waste to Landfill certification, AWS certification, LEED, BREEAM 5, 8, 12, 13 
C
Axpo Utilities Switzerland $5.2 B ISO 14025, ISO 14064, ISO 9001, ISO 14001, ISO 50001, OHSAS 18001 4, 7, 8, 10, 12, 13, 14, 17 
B
Bajaj Automotive India $10.1B ISO 14001, ISO 9001, OHSAS 18001 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17 
C
BMW Automotive Germany $93.4 B ISO 14001, ISO 9001, EMAS, OHSAS 18001 3, 4, 5 , 7, 10, 12 
C
Bosch Engineering, Manufacturing Germany $84.3 B ISO 31000, ISO 14001, ISO 50001, OHSAS 18001, ISO 45001, IATF 16949 4, 5, 6, 8, 9, 11, 12, 13 
C
Brunswick Engineering, Manufacturing United States $4.1B CARB 9, 12, 13, 14 
C
Bupa Insurance United Kingdom $12.3B ISO 14001 (Bupa UK), BREEAM (Bupa UK), Carbon Trust Standard 3, 5, 11, 13 
C
Caterpillar Engineering, Manufacturing United States $53.8 B LEED 7, 13, 15 
C
Chevron Energy United States $140.1B LEED, EDGE certification 3, 4, 7, 8, 13 
C
Cisco Technology United States $48.07B ISO 14040 1, 2, 4, 5, 8, 9, 10, 11, 12, 13 
C
CJ Corporation Drugs & Biotechnology South Korea $59B Resource Circulation, Carbon Footprint, ISO 14001 2, 3, 5, 8, 12 
C
CLAAS Engineering, Manufacturing Germany $4.9B DLG 4, 5, 9 
C
Cognizant Technology United States $16.8B N/A 4, 11, 15 
C
Colgate-Palmolive Consumer Packaged Goods United States $15.7B LEED, Green Business Certification Inc. 3, 4, 6, 7, 13, 17 
C
Costco Retail and Wholesale United States $148.8 B LEED, FSC, PEFC 7, 8, 12, 13, 15, 17 
B
Showing 1 to 25 of 100 entries
Company | Sector | Country | Revenue | Certificates | SDGs | Rating |
---|---|---|---|---|---|---|
Accenture | Business Services | Ireland | $43.2 B | ISO® 14001 Environmental Management, ISO® 27001, ISO® 27701 | 5, 8, 9, 10, 12, 17 | ![]() |
Adidas | Apparel | Germany | $24.5 B | ISO 14001, ISO 50001, ISO 45001, OHSAS 18001, LEED Gold -Brand Stores Berlin, Office Shanghai, Woki II Herzogenaurach, WoKi I Herzogenaurach, LEED Silver - Multibrand Factory Outlet Store Otopeni (Bucharest) | 3, 6, 8, 10, 12, 13, 14, 17 | ![]() |
Adobe | Technology | United States | $11.6B | LEED | 4, 5, 8, 12, 13 | ![]() |
Air Canada | Transportation and Logistics | Canada | $14.5B | IEnvA, Gold Standard-Certified International Offsets, CSA Standard-Certified Canadian Offsets, Bronze certification with Excellence Canada | 3, 5, 8, 9, 12, 13 | ![]() |
Airbus | Aerospace & Defense | Netherlands | $76.2B | ISO 14001, LEED, BREEAM | 4, 5, 8, 9, 12, 13, 16, 17 | ![]() |
Alibaba Group | Retail and Wholesale | China | $584.58B | N/A | 1, 5, 8, 10, 13 | ![]() |
Alphabet | Technology | United States | $166.3 B | ISO 50001, LEED, WELL Building Standard, Living Building Challenge, UL 110, IEEE 1680.1, EPEAT, ENERGY STAR | 3, 7, 12 | ![]() |
Amazon | Retail and Wholesale | United States | $260.5 B | LEED, BREEAM, ISO 14064, Green Globes Certification | 2, 3, 5, 8, 10, 12, 13, 17 | ![]() |
American Airlines | Transportation and Logistics | United States | $43.7B | ISO 14001, LEED | 3, 4, 5, 7, 8, 10, 13 | ![]() |
Amorepacific | Consumer Packaged Goods | South Korea | $4.72B | RSPO, OHSAS18001, KOSHA18001, ISO 14001 | 3, 5, 12, 13 | ![]() |
Apple | Technology | United States | $274.52B | ISO 14001, WREGIS, NC-RETS, Green-e Energy, UL’s Zero Waste to Landfill certification, AWS certification, LEED, BREEAM | 5, 8, 12, 13 | ![]() |
Axpo | Utilities | Switzerland | $5.2 B | ISO 14025, ISO 14064, ISO 9001, ISO 14001, ISO 50001, OHSAS 18001 | 4, 7, 8, 10, 12, 13, 14, 17 | ![]() |
Bajaj | Automotive | India | $10.1B | ISO 14001, ISO 9001, OHSAS 18001 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17 | ![]() |
BMW | Automotive | Germany | $93.4 B | ISO 14001, ISO 9001, EMAS, OHSAS 18001 | 3, 4, 5 , 7, 10, 12 | ![]() |
Bosch | Engineering, Manufacturing | Germany | $84.3 B | ISO 31000, ISO 14001, ISO 50001, OHSAS 18001, ISO 45001, IATF 16949 | 4, 5, 6, 8, 9, 11, 12, 13 | ![]() |
Brunswick | Engineering, Manufacturing | United States | $4.1B | CARB | 9, 12, 13, 14 | ![]() |
Bupa | Insurance | United Kingdom | $12.3B | ISO 14001 (Bupa UK), BREEAM (Bupa UK), Carbon Trust Standard | 3, 5, 11, 13 | ![]() |
Caterpillar | Engineering, Manufacturing | United States | $53.8 B | LEED | 7, 13, 15 | ![]() |
Chevron | Energy | United States | $140.1B | LEED, EDGE certification | 3, 4, 7, 8, 13 | ![]() |
Cisco | Technology | United States | $48.07B | ISO 14040 | 1, 2, 4, 5, 8, 9, 10, 11, 12, 13 | ![]() |
CJ Corporation | Drugs & Biotechnology | South Korea | $59B | Resource Circulation, Carbon Footprint, ISO 14001 | 2, 3, 5, 8, 12 | ![]() |
CLAAS | Engineering, Manufacturing | Germany | $4.9B | DLG | 4, 5, 9 | ![]() |
Cognizant | Technology | United States | $16.8B | N/A | 4, 11, 15 | ![]() |
Colgate-Palmolive | Consumer Packaged Goods | United States | $15.7B | LEED, Green Business Certification Inc. | 3, 4, 6, 7, 13, 17 | ![]() |
Costco | Retail and Wholesale | United States | $148.8 B | LEED, FSC, PEFC | 7, 8, 12, 13, 15, 17 | ![]() |
Showing 1 to 25 of 100 entries
Company Rating
Accenture 
C
Adidas 
B
Adobe 
B
Air Canada 
C
Airbus 
B
Alibaba Group 
C
Alphabet 
B
Amazon 
C
American Airlines 
C
Amorepacific 
C
Apple 
C
Axpo 
B
Bajaj 
C
BMW 
C
Bosch 
C
Brunswick 
C
Bupa 
C
Caterpillar 
C
Chevron 
C
Cisco 
C
CJ Corporation 
C
CLAAS 
C
Cognizant 
C
Colgate-Palmolive 
C
Costco 
B
Showing 1 to 25 of 100 entries
Company | Rating | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accenture | ![]() | ||||||||||||||||||
Adidas | ![]() | ||||||||||||||||||
Adobe | ![]() | ||||||||||||||||||
Air Canada | ![]() | ||||||||||||||||||
Airbus | ![]() | ||||||||||||||||||
Alibaba Group | ![]() | ||||||||||||||||||
Alphabet | ![]() | ||||||||||||||||||
Amazon | ![]() | ||||||||||||||||||
American Airlines | ![]() | ||||||||||||||||||
Amorepacific | ![]() | ||||||||||||||||||
Apple | ![]() | ||||||||||||||||||
Axpo | ![]() | ||||||||||||||||||
Bajaj | ![]() | ||||||||||||||||||
BMW | ![]() | ||||||||||||||||||
Bosch | ![]() | ||||||||||||||||||
Brunswick | ![]() | ||||||||||||||||||
Bupa | ![]() | ||||||||||||||||||
Caterpillar | ![]() | ||||||||||||||||||
Chevron | ![]() | ||||||||||||||||||
Cisco | ![]() | ||||||||||||||||||
CJ Corporation | ![]() | ||||||||||||||||||
CLAAS | ![]() | ||||||||||||||||||
Cognizant | ![]() | ||||||||||||||||||
Colgate-Palmolive | ![]() | ||||||||||||||||||
Costco | ![]() |
Showing 1 to 25 of 100 entries